F A C T S H E E T
Pro team facts Farm team facts
Average age: 25 (27) yrs Average age: 24 (23) yrs
Average height: 6-1 (6-1) Average height: 6-1 (6-1)
Average weight: 198 (198) Average weight: 198 (195)
(league average)
PROFESSIONAL PLAYERS
The team is currently trying to build the organization and is looking for youth over veterans.
RIGHT WING
Name OF DF OA Age Salary Contr
Evander Kane 70 69 68 20 900000 2
Jim Slater 51 70 67 27 1000000 2
Chris Thorburn 51 69 66 27 660000 1
Anthony Stewart 52 67 64 25 632500 1
Linus Omark 65 49 61 23 875000 2
Spencer Machacek 48 60 61 22 850000 1
Jordan Caron 47 49 58 19 900000 3
Akim Aliu 48 48 56 21 845833 1
Mike Siklenka 49 54 54 30 500000 1
Danick Paquette 45 47 52 20 625000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Nik Antropov 73 66 71 30 4062500 3
Rich Peverley 72 64 71 28 1325000 2
Bryan Little 77 60 71 22 1050000 3
Jared Ross 58 56 64 28 500000 1
Jason Krog 58 53 62 35 550000 1
Riley Holzapfel 53 51 62 22 821667 1
Alexander Burmistrov 60 52 61 19 900000 3
Angelo Esposito 55 47 59 21 850000 2
Patrice Cormier 43 55 58 20 845833 3
Fredrik Pettersson 54 47 57 23 615000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Andrew Ladd 66 74 71 24 1500000 3
Dustin Byfuglien 71 74 71 25 2000000 4
P.J. Axelsson 49 73 69 35 1800000 2
Blake Wheeler 72 64 67 24 2500000 2
Ben Eager 52 73 66 26 965000 1
Pat Rissmiller 49 68 65 31 1000000 1
Eric Boulton 31 68 61 34 650000 1
Andrew Kozek 47 48 55 24 531250 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Johnny Oduya 65 72 72 29 3500000 2
Zach Bogosian 65 78 71 20 875000 1
Ron Hainsey 61 73 70 29 4500000 3
Mark Stuart 50 78 69 26 1675000 1
Freddy Meyer 61 66 67 29 500000 1
Brent Sopel 60 67 66 33 2333333 1
Boris Valabik 41 69 63 24 762500 1
Arturs Kulda 46 71 63 22 600000 3
Noah Welch 56 61 62 28 525000 1
Grant Lewis 47 60 59 25 587500 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Mason 72 76 74 34 1850000 2
Ondrej Pavelec 71 74 73 23 1150000 2
Drew MacIntyre 67 69 68 27 500000 1
Peter Mannino 52 59 61 26 525000 2
Edward Pasquale 50 56 58 18 612500 3
Chris Carrozzi 39 41 52 20 620000 3
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Yasin Cisse D D C- 18 500000 0
Vinny Saponari D D C- 20 500000 0
Miikka Tuomainen D D D 24 500000 0
Juraj Gracik D- D D 24 500000 0
CENTER
Name OF DF OA Age Salary Contr
Tanner Lane C- D C- 18 525000 3
John Albert D D C- 21 500000 0
Jimmy Bubnick D D C- 19 500000 0
Jonas Enlund D- D C- 22 500000 0
Jesse Martin D- D- D 22 500000 0
LEFT WING
Name OF DF OA Age Salary Contr
Carl Klingberg D D C- 19 790000 3
Ivan Telegin D D C- 18 500000 0
Daultan Leveille D D- C- 20 500000 0
Levko Koper D D C- 20 500000 0
Nicklas Lasu D D C- 21 500000 0
Jordan Samuels-Thomas D D D 20 500000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Julian Melchiori D D C- 18 500000 0
Kendall McFaull D- C- C- 18 500000 0
Peter Stoykewych D D C- 18 500000 0
Sebastian Owuya D- C- C- 19 500000 0
Ben Chiarot F D D 19 500000 0
Will O'Neill D D D 22 550000 0
Cody Sol F D D 19 500000 0
Zach Redmond D- D- D 22 500000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Fredrik Pettersson-Wentzel D D C- 19 500000 0
Alex Kangas D- D- D 23 500000 0