Pat Dwyer 59 54 65 27 500000 2 RW
Matthew Pistilli 50 49 56 21 521667 3 RW
Jerome Samson 54 43 56 22 512500 3 RW
Nick Dodge 44 50 56 24 500000 2 RW
Matt Kennedy 45 49 55 21 566667 4 RW
Jonathan Matsumoto 56 49 59 23 512500 3 C
Riley Nash 45 51 59 21 616667 4 C
Nicolas Blanchard 42 48 56 23 512500 3 C
Zac Dalpe 51 43 55 19 875000 4 C
Stefan Chaput 33 54 55 22 548333 2 C
Cedric Lalonde-McNicoll 46 39 53 21 610000 3 C
Drayson Bowman 60 51 60 21 845833 3 LW
Chris Terry 51 46 56 21 750000 3 LW
Jamie McBain 64 57 65 22 850000 3 D
Jay Harrison 39 67 61 27 500000 2 D
Casey Borer 38 64 60 24 500000 2 D
Brett Carson 48 56 60 24 500000 2 D
Bryan Rodney 55 58 60 26 525000 2 D
Justin Peters 66 71 70 23 525000 3 G
Justin Pogge 56 58 63 24 500000 2 G
Mike Murphy 40 44 52 20 783333 3 G
Mattias Lindstrom D D C- 19 500000 0 LW
Brian Dumoulin D D C- 18 650000 0 D
Rasmus Rissanen F D D 18 500000 0 D
Tommi Kivisto D- D D 19 500000 0 D
Tyler Stahl F- C- D 18 500000 0 D
Justin Krueger D- D D 23 500000 0 D
Frederik Andersen D D C- 20 500000 0 G
Magnus Åkerlund D- D- D 24 500000 0 G