RW
Chris Thorburn 48 68 65 27 660000 2
Anthony Stewart 51 67 64 25 632500 2
Spencer Machacek 46 57 61 21 850000 2
Akim Aliu 47 47 56 21 845833 2
Mike Siklenka 48 54 55 30 500000 2
Danick Paquette 45 47 53 19 625000 4
Mike Forney 41 41 51 22 566667 3
C
Jim Slater 50 69 66 27 1000000 3
Jason Krog 61 57 65 34 550000 2
Jared Ross 58 55 64 27 500000 2
Riley Holzapfel 53 48 60 21 821667 2
Angelo Esposito 55 44 59 21 850000 3
Fredrik Pettersson 54 46 57 23 615000 3
Eric O'Dell 46 40 52 20 608333 4
LW
Andrew Ladd 64 72 70 24 2350000 2
Ben Eager 50 71 66 26 965000 2
Pat Rissmiller 48 70 65 31 1000000 2
Eric Boulton 32 70 63 33 650000 2
Andrew Kozek 45 44 53 24 531250 2
DD
Johnny Oduya 65 71 72 28 3500000 3
Ron Hainsey 61 72 70 29 4500000 4
Tobias Enström 68 66 68 25 3750000 4
Freddy Meyer 61 64 67 29 500000 2
Brent Sopel 60 67 66 33 2333333 2
Noah Welch 56 60 62 27 525000 2
Boris Valabik 32 70 62 24 762500 2
Jaime Sifers 38 61 60 27 525000 2
GG
Chris Mason 72 76 74 34 1850000 3
Drew MacIntyre 64 65 67 26 500000 2
Peter Mannino 49 52 58 26 525000 3
Edward Pasquale 50 52 58 18 612500 4
Chris Carrozzi 39 41 52 20 620000 4