RIGHT WING
Mike Knuble 67 73 72 38 2800000 1
Alexander Semin 81 62 72 26 6000000 1
Matt Bradley 49 71 67 32 1000000 1
Eric Fehr 64 63 67 24 2200000 2
Chris Bourque 60 56 63 24 650000 3
Keith Aucoin 60 53 62 31 512500 2
Andrew Gordon 55 52 60 24 500000 1
François Bouchard 52 45 57 22 850000 1
Steve Pinizzotto 47 53 55 26 537500 1
Dmitri Kugryshev 51 41 55 20 875000 3
CENTER
Nicklas Bäckström 84 63 75 22 6700000 7
Michael Nylander 72 62 73 37 4875000 1
Éric Bélanger 70 69 72 32 750000 1
Boyd Gordon 51 70 69 26 800000 1
David Steckel 58 70 69 28 1100000 3
Jay Beagle 50 64 63 24 512500 2
Evgeny Kuznetsov 57 50 60 18 700000 3
Marcus Johansson 55 51 59 19 900000 3
Anton Gustafsson 47 52 58 20 845833 3
Cody Eakin 48 49 57 19 660555 3
LEFT WING
Alexander Ovechkin 91 73 81 24 9538462 7
Brooks Laich 65 71 71 27 2066667 1
Jason Chimera 66 69 70 31 1875000 2
Brian Willsie 58 64 65 32 525000 1
Kyle Greentree 58 58 62 26 512500 2
D.J. King 34 67 61 26 637500 2
DEFENSEMAN
Mike Green 87 69 75 24 5250000 2
Tom Poti 69 71 72 33 3500000 1
Scott Hannan 39 77 69 31 4500000 1
Jeff Schultz 56 72 69 24 2750000 4
John Carlson 59 70 67 20 845833 2
John Erskine 32 74 66 30 1250000 1
Karl Alzner 51 60 65 21 875000 1
Sean Collins 48 59 61 26 650000 1
Brian Fahey 51 62 60 29 500000 1
Tyler Sloan 35 64 59 29 700000 2
GOALTENDER
Semyon Varlamov 68 73 70 22 821667 1
Michal Neuvirth 59 64 65 22 821667 1
Dany Sabourin 60 64 65 30 525000 1
Braden Holtby 47 49 58 20 637778 3