RIGHT WING
Name OF DF OA Age Salary Contr
Daniel Alfredsson 84 72 78 37 4875000 3
Alex Kovalev 84 64 75 37 5000000 1
Jesse Winchester 56 67 69 27 750000 2
Chris Neil 52 72 68 31 2000000 3
Ryan Shannon 65 58 66 27 625000 1
Roman Wick 55 53 62 24 625000 1
Bobby Butler 58 57 60 23 900000 1
Corey Locke 62 47 60 26 550000 2
Ryan Keller 54 45 58 26 525000 1
Francis Lessard 28 65 57 31 550000 1
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 83 66 77 27 7000000 5
Mike Fisher 66 77 76 30 4200000 3
Chris Kelly 55 72 71 29 2125000 2
Zack Smith 47 71 65 22 583333 1
Ilya Zubov 57 54 62 23 950000 3
Mike Hoffman 51 44 56 20 610000 3
Colin Greening 46 46 56 24 850000 1
Maksim Mamin 42 42 51 22 285000 1
Rafael Rotter 42 42 51 23 300000 1
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Milan Michalek 73 74 75 26 4333333 4
Peter Regin 71 63 70 24 1000000 2
Nick Foligno 61 67 68 22 1200000 2
Jarkko Ruutu 48 71 66 35 1300000 1
Cody Bass 45 67 64 23 500000 1
Jim O'Brien 50 56 61 21 816667 2
Kaspars Daugavins 53 46 57 22 536667 1
David Dziurzynski 52 52 56 21 600000 3
Corey Cowick 44 47 55 21 611667 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Gonchar 82 71 76 36 5500000 3
Filip Kuba 65 74 73 33 3700000 2
Chris Phillips 53 79 72 32 3500000 1
Chris Campoli 69 68 69 26 1400000 1
Erik Karlsson 70 62 68 20 875000 2
Brian Lee 56 67 66 23 875000 2
David Hale 37 71 65 29 675000 1
Matt Carkner 40 72 63 29 700000 2
Patrick Wiercioch 55 55 62 20 875000 3
Andre Benoit 53 54 60 26 550000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Pascal Leclaire 79 81 78 27 3800000 1
Brian Elliott 64 68 68 25 850000 1
Mike Brodeur 56 60 60 27 600000 1
Robin Lehner 45 49 57 19 900000 3
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Igor Mirnov C- D C- 26 850000 0
Mark Stone D C- C- 18 500000 0
Markus Sorensen C- D C- 18 500000 0
Andre Petersson C- D- C- 20 500000 0
CENTER
Name OF DF OA Age Salary Contr
Louie Caporusso C- D C- 21 500000 0
Derek Grant D D C- 20 500000 0
LEFT WING
Name OF DF OA Age Salary Contr
Jakub Culek D D C- 18 500000 0
Jakob Silfverberg D D C- 20 650000 0
Jeff Costello D D C- 19 500000 0
Emil Sandin D D- D 22 500000 0
Brad Peltz D- D- D 21 500000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kirill Lyamin D- C- C- 24 500000 0
Vitaly Anikeyenko D- D C- 23 836000 0
Chris Wideman D D C- 20 500000 0
Bryce Aneloski D D C- 20 500000 0
Dmitri Megalinsky F D C- 25 500000 0
Ben Blood D D C- 21 500000 0
Mark Borowiecki D- D D 21 500000 0
Michael Sdao F- D D 21 500000 0
Sergei Gimayev D- D D 26 500000 0
GOALTENDER
Name OF DF OA Age Salary Contr